Price list from delhi to
| Car Type |
Chandigarh/ Mohali/ Panchkula | Shimla | Manali |
| Indica | 2190/- | 3990/- | 6790/- |
| Indigo | 2590/- | 4390/- | 7890/- |
| Tavera | 2590/- | 4890/- | 8890/- |
| Xylo | 3190/- | 5790/- | 9990/- |
| Innova | 3490/- | 5990/- | 9990/- |
Price list from Chandigarh to
| Car Type | Delhi/ Delhi Airport | Shimla | Manali |
| Indica | 2390/- | 1990/- | 4790/- |
| Indigo | 2590/- | 2290/- | 5290/- |
| Tavera | 2690/- | 2490/- | 6790/- |
| Xylo | 3390/- | 2990/- | 6990/- |
| Innova | 3490/- | 2990/- | 6990/- |
Terms and conditions.
- All charges are including all toll and taxes. You will not have to pay anything extra.
- Vehicles booked for Drop/pickup will wait for 20 Mins only after reporting at customer's place, in case of delay in starting the journey waiting charges of Rs.100/hr will be applicable on case to case basis.
- One Point Pickup and one point drop if there are multiple pickups and drops there will be rs 300 extra charge.
- Charges rs 300 will be extra if pick up from Gurgaon, Ghaziabad or Noida.
- Ours 100% effort will be there to provide you the taxi. but in case of any exigency if taxi is not able to reach at your picking point, we will not be responsible for any loss incurred to you due to this.
Local Users
| Car Type | Local Transfer 4 hrs/ 40 kms | Local Duty 8 hrs/80 kms | Extra hrs | Extra hours after 8 hrs |
| Indica | 600/- | 1000/- | 7/- | 60/- |
| Indigo | 800/- | 1200/- | 8/- | 75/- |
| Tavera | 750/- | 1400/- | 9/- | 100/- |
| Scorpio | 800/- | 1500/- | 10/- | 100/- |
| Innova | 1000/- | 1800/- | 12/- | 100/- |
Cars on Kms basis for outstations
| Car Type | Rate per kms | Minimum kms charge | Night halt charge | Extra kms after 300 kms charge |
| Indica | 7/- | 250/- | 150/- | 7/- |
| Indigo | 8.50/- | 250/- | 150/- | 8.50/- |
| Logan | 10/- | 250/- | 200/- | 10/- |
| Tavera | 9/- | 250/- | 200/- | 9/- |
| Scorpio | 11/- | 300/- | 200/- | 10/- |
| Innova | 12/- | 300/- | 200/- | 12/- |
Terms and Conditions For out station.
- Expenses towards Parking and Toll Fees has to be borne by the customer.
- The Starting & Closing km's will be charged from garage to garage
- The above charges are inclusive of only fuel charges.
- Min average running Kms for all the above vehicles is 300kms per day for all the vehicles.
- Night halt charges Rs.250 are applicable only after 8:59 pm per night for all the vehicles.
- Payments: 50% payments in advance and remaining balance to be paid at the end of the journey.
- Above Rates are fixed.
- Ours 100% effort will be there to provide you the taxi. but in case of any exigency if taxi is not able to reach at your picking point, we will not be responsible for any loss incurred to you due to this.
-
Tata Indica
The Economy Car - comfortable for 4 persons.
-
Chevrolet Tavera
The complete family car - available in 7 & 9 seater.
-
Toyota Innova
The economy luxury car - available in 5 and seven seater.
-
Toyota Camary
The Corporates car - Luxurious more than mercedes.





